Exhibit A      
 
2006-2007 06-07 Adjusted Oct 2006 Over (Under)
Budget Adjustments Budget FY 06-07 Budget
Revenue    
Undergraduate $57,669 $1,295 $58,964 $61,409 $2,445 1,2
Law $17,434 $17,434 $19,687 $2,253
City College $1,186 ($1,186) $0 $0 $0 1
Graduate $969 $2,341 $3,310 $3,295 ($15) 3,4,5
Subtotal $77,258 $79,708 $84,391 $4,683
Exec Program $75 $75 $54 ($21)
TQM $0 $0 $0 $0
Cont. Legal Ed $200 $200 $200 $0
Nursing BSN $109 ($109) $0 $0 $0 2
OCLP $0 $0 $0 $0
Inst. For Ministry $1,200 ($1,200) $0 $0 $0 3
Master Criminal Justice $175 ($175) $0 $0 $0 4
Intensive English $0 $0 $0 $0
HCSM Online & IRD $966 ($966) $0 $0 $0 5
Summer Bridge $65 $65 $65 $0
Nontraditional $2,790 $340 $319 ($21)
Summer School $2,040 $2,040 $2,040 $0
Fees $365 $365 $447 $82
Total T & F $82,453 $82,453 $87,197 $4,744
     
State Aid $600 $600 $600 $0
Govt grants & contracts $600 $600 $600 $0
Gifts-Unrestricted AF $600 $600 $800 $200
Gifts-Unrestricted Other $200 $200 $100 ($100)
Endowment $11,525 $11,525 $11,525 $0
Ed Depts - Sales & Service $23 $23 $15 ($8)
Other Sources $699 $699 $736 $37
Child Care Center $443 $443 $443 $0
Roussel Hall $13 $13 $13 $0
Res Life $7,182 $7,182 $6,016 ($1,166)
Student Immunization $12 $12 $35 $23
Danna Center $1,293 $1,293 $1,205 ($88)
Rec Sports $337 $337 $248 ($89)
Parking $850 $850 $850 $0
Vending $120 $120 $131 $11
Auxiliary Enterprises $10,250 $10,250 $8,941 ($1,309)
   
Total Revenues $106,950 $0 $106,950 $110,514 $3,564
Exhibit B      
 
2006-2007 06-07 Current 06-07 Adjusted Oct 2006 Over (Under)
Budget Adjustments Adjustments Budget FY 06-07 Budget
Expenses    
Salaries    
President $893 $893 $835 ($58)
Academic Affairs $32,709 $32,709 $31,634 ($1,075)
Bus and Finance $4,244 $4,244 $4,040 ($204)
Student Affairs $2,217 $61 $2,278 $2,239 ($39) 6
Institutional Advancement $1,767 $1,767 $1,475 ($292)
Salaries $41,830 $41,891 $40,223 ($1,668)
Fringe Benefits $11,912 $11,912 $11,539 ($373)
Scholarship&Financial Aid $26,733 $26,733 $28,397 $1,664
LS Scholarship&Fin Aid $3,811 $3,811 $3,784 ($27)
Utilities $4,268 $4,268 $5,322 $1,054
Debt Service $3,354 $3,354 $3,354 $0
All Other
President $555 $555 $555 $0
Academic Affairs $8,179 $8,179 $9,637 $1,458
Bus and Finance $5,698 $5,698 $5,971 $273
Student Affairs $798 ($61) $737 $777 $40 6
Institutional Advancement $1,003 $1,003 $1,003 $0
All Other $16,233 $16,172 $17,943 $1,771
   
Total Expenses $108,141 $0 $0 $108,141 $110,562 $2,421
     
Total Tuition and Fees $82,453 $0   $82,453 $87,197 5.75%
Less Scholar & Fin Aid $30,544 $0 $0 $30,544 $32,181 5.36%
NET REVENUE $51,909     $51,909 $55,016 5.99%
37.04% 36.91%  
Law Tuition $17,434 $0   $17,434 $19,687 12.92%
Less Law School S & FA $3,811 $0 $0 $3,811 $3,784 (0.71%)
LS NET REVENUE $13,623     $13,623 $15,903 16.74%
    21.86% 19.22%  
Total T&F less Law Sch $65,019 $0   $65,019 $67,510 3.83%
Less Non Law Sch S&FA $26,733 $0 $0 $26,733 $28,397 6.22%
NET REVENUE Sans Law $38,286     $38,286 $39,113 2.16%
41.12% 42.06%  
Exhibit C    
 
2006-2007 06-07 Adjusted Oct 2006 Over (Under)
Budget Adjustments Budget FY 06-07 Budget
Summary    
     
Revenues $106,950 $0 $106,950 $110,514 $3,564
Expenses $108,141 $0 $108,141 $110,562 $2,421
Excess Revenues ($1,191) $0 ($1,191) ($48) $1,143
     
Total ($1,191) $0 ($1,191) ($48)
Budget transfers
1 Transfer of City College Revenue to UG Revenue 1186
2 Transfer of non-traditional Nursing BSN revenue to UG Revenue 109
3 Transfer of non-traditional Institute for Ministry revenue to Graduate Revenue 1200
4 Transfer of non-traditional Masters Criminal Justice revenue to Graduate Revenue 175
5 Transfer of non-traditional HCSM & IRD revenue to Graduate Revenue 966
6 Transfer of SA operating to SA salary - physicians 61