2000-01 2001-02 2002-03 2003-04 2004-05 *2005-06 2006-07 5%
2007-08
6%
2007-08
7%
2007-08
Tuition: $14,988 $16,188 $18,700 $21,320 $22,812 $24,410 $24,410 $25,631 $25,875 $26,119
Fees: 672 682 692 836 866 896 896 1,086 1,086 1,086
Board: 2,566 2,496 2,546 3,000 3,070 3,146 3,146 3,662 3,662 3,662
Room: 3,924 4,044 4,370 4,630 4,864 5,106 5,106 5,428 5,428 5,428
Total Billable Cost $22,150 $23,410 $26,308 $29,786 $31,612 $33,558 $33,558 $35,807 $36,051 $36,295
$1,260 $2,898 $3,478 $1,826 $1,946 $0 $2,249 $2,493 $2,737
% Change Total Billable Cost: 5.7% 12.4% 13.2% 6.1% 6.2% 0.0% 6.7% 7.4% 8.2%
Average Institutional Gift: $6,949 $7,396 $9,364 $10,425 $10,836 $10,301 $11,063 $12,174 $12,257 $12,340
Net Revenue Against Billable Cost: $15,201 $16,014 $16,944 $19,361 $20,776 $23,257 $22,495 $23,632 $23,793 $23,955
% Discount on Billable Cost: 31.4% 31.6% 35.6% 35.0% 34.3% 30.7% 33.0% 34.0% 34.0% 34.0%
*As of August 26, 2005, not all aid posted