Sorted on Total Column
University Reference Group Tuition, Fees, Room & Board     Average Salary per ACADEME
Institution AAUP Catg. Tuition & Fees   Room & Board   Total   Undergraduate Head Count Avg Salary Professor   Avg Salary Associate   Avg Salary Assistant   Avg Salary Instructor   All Ranks Student-to-faculty ratio Full-time faculty Graduation rate* SAT (25/75 Percentile) with ACT Conversion SAT/ACT (25/75 percentile) Freshman retention rate
                                               
Loyola University New Orleans  IIA $25,096   $8,312   $33,408   n/a-Katrina   $94,500   $65,400   $55,300   $38,900   $69,700 11/1 * N/A -Katrina 69% 1110-1300B 24-29* 82%
Tulane University(LA)  I $34,696   $8,667   $43,363   n/a-Katrina $109,800   $77,000   $65,300   $46,000   $81,400 10/1  1,034  74%  1260-1420B 28-32 87%8 
Oberlin College(OH)  IIB $34,428   $8,720   $43,148   2,845 $97,900   $74,400   $57,900   $47,700   $78,900 9/1  287  83%  1270-1460  1270-1460  91% 
University of Richmond(VA)  IIA $36,550   $6,060   $42,610   2,920   $110,100   $77,300   $63,300     $76,500 10/1  262  84%  1240-1390  1240-1390  93% 
Fairfield University(CT)  IIA $31,955   $9,980   $41,935   4,073 $95,700   $77,500   $61,700   $47,400   $76,700 13/1  226  79%  1110-1270  1110-1270  89% 
University of San Diego  I $30,716   $10,960   $41,676   4,970 $108,000   $75,700   $68,200   $56,500   $87,600 15/1  359  73%  1080-1280  1080-1280  85% 
Santa Clara University(CA)  IIA $30,900   $10,380   $41,280   4,638   $125,400   $87,300   $74,500       $88,900 12/1  447  84%  1120-1320  1120-1320  92% 
Loyola Marymount University(CA)  IIA $29,897   $11,290   $41,187   5,724 Not Provided   Not Provided   Not Provided   Not Provided   Not Provided 11/1  460  73%6  1070-1270  1070-1270  89% 
Villanova University(PA)  IIA $31,525   $9,560   $41,085   7,208   $110,700   $77,600   $61,800   $50,500   $77,700 13/1  570  85%  1180-1350  1180-1350  94% 
Loyola College in Maryland  IIA $31,500   $9,560   $41,060   3,556 $97,100   $74,000   $59,000   $42,600   $70,500 12/1  305  82%  1130-1310  1130-1310  91% 
Wake Forest University(NC)  IIA $32,140   $8,800   $40,940   4,263 $106,200   $78,200   $54,800   $40,000   $80,000 10/1  450  88%  1260-1410  1260-1410  94% 
Rollins College(FL)  IIA $30,860   $9,626   $40,486   1,719 $85,900   $67,900   $50,000       $68,700 11/1  185  62%6  1080-1290  1080-1290  85% 
Washington and Lee University(VA)  IIB $31,850   $7,940   $39,790   1,770 $98,600   $69,700   $58,400   $37,700   $76,900 10/1  212  87%  1300-1450  1300-1450  95% 
Davidson College(NC)  IIB $30,194   $8,590   $38,784   1,683 $99,500   $74,100   $59,300       $80,300 10/1  159  87%  1280-1440  1280-1440  96% 
University of Puget Sound(WA)  IIB $30,425   $7,670   $38,095   2,604 $88,800   $65,900   $53,900   $57,700   $69,200 11/1  224  73%  1140-1350  1140-1350  87% 
Ithaca College(NY)  IIA $26,832   $10,317   $37,149   6,098 $80,400   $67,000   $51,700   $43,300   $62,600 12/1  442  74%  1080-1280  1080-1280  87% 
Providence College(RI)  IIA $27,345   $9,765   $37,110   4,587 $89,400   $73,000   $59,800   $53,200   $72,000 12/1  287  85%  1110-1280  1110-1280  92% 
University of Scranton(PA)  IIA $25,938   $10,224   $36,162   4,084 $82,400   $71,900   $51,700   $50,100   $69,600 12/1  250  80%6  1030-1200  1030-1200  88% 
Suffolk University(MA)  IIA $22,690   $12,756   $35,446   4,784 $110,100   $74,600   $71,200   $49,200   $83,100 12/1  355  51%6  920-1130  920-1130  74% 
Seton Hall University(NJ)  I $24,720   $10,466   $35,186   5,335 $96,300   $72,900   $57,600   $53,600   $72,300 14/1  441  56%  1010-1220  1010-1220  81% 
Stetson University(FL)  IIA $26,905   $7,632   $34,537   2,234 $90,200   $61,600   $49,600   $69,400   $68,900 11/1  233  64%  1040-1235  1040-1235  78% 
University of Portland(OR)  IIA $26,390   $7,850   $34,240   2,920 $78,600   $61,900   $50,200   $46,000   $59,800 13/1  188  69%  1080-1280  1080-1280  85% 
Butler University(IN)  IIA $25,414   $8,530   $33,944   3,651 $76,000   $61,700   $52,600   $45,300   $60,200 12/1  279  69%  1080-1280  1080-1280  87% 
John Carroll University(OH)  IIA $25,072   $7,790   $32,862   3,313 $82,900   $59,200   $54,200   $40,400   $63,700 13/1  222  75%  990-1180B 21-26  86% 
Trinity University(TX)  IIA $24,131   $8,198   $32,329   2,524   $98,300   $65,800   $52,800   $41,800   $75,000 10/1  222  76%  1210-1380  1210-1380  89% 
Gonzaga University(WA)  IIA $25,010   $6,980   $31,990   4,152 Not Provided   Not Provided   Not Provided   Not Provided   Not Provided 12/1  325  76%6  1090-1290  1090-1290  91% 
Creighton University(NE)  IIA $23,832   $7,842   $31,674   3,988 $89,600   $67,600   $55,500   $42,700   $65,000 12/1  475  72%  1070-1300B 23-29  87% 
Xavier University(OH)  IIA $23,240   $8,380   $31,620   3,879 $84,600   $65,500   $56,900   $42,700   $61,500 13/1  294  76%6  1070-1260B 23-28  90% 
University of Dayton(OH)  IIA $23,970   $7,190   $31,160   7,426 $89,300   $66,800   $57,700     $68,200 13/1  446  79%  1070-1260B 23-28  87% 
Duquesne University(PA)  IIA $22,665   $8,296   $30,961   5,650 $92,200   $71,700   $55,100   $43,700   $67,900 15/1  429  68%  1020-1230  1020-1230  88% 
Valparaiso University(IN)  IIA $24,000   $6,640   $30,640   2,964 $87,400   $58,300   $51,500   $35,300   $61,700 13/1  243  73%  1070-1260B 23-28  86% 
Drake University(IA)  IIA $22,682   $6,500   $29,182   3,141 $88,000   $65,500   $53,000   $47,800   $67,500 14/1  246  70%6  1110-1300B 24-29  84% 
Bradley University(IL)  IIA $19,830   $6,750   $26,580   5,369 $85,400   $66,100   $53,300   $40,800   $65,800 14/1  321  72%  1070-1220B 23-27  88% 
Samford University(AL)  IIA $16,000   $5,750   $21,750   2,941   $80,700   $62,300   $54,400   $37,700   $64,600 12/1  278  70%  1070-1260B 23-28  85% 
Aspirational Schools:  
6-Average 6 yr graduation rate.
8-Average freshman retention rate.
B-Converted to SAT.
Averages: $27,403   $8,656   $36,059   3,969   $94,048   $70,000   $57,319   $46,504   $71,700
25th Percentile: $24,000   $7,670   $31,990   2,920   $85,650   $65,650   $52,900   $42,000   $65,400
Median: $26,832   $8,530   $36,162   3,934   $90,200   $69,700   $55,500   $45,650   $69,600
75th Percentile: $30,900   $9,765   $41,060   4,831   $99,050   $74,500   $59,550   $49,875   $77,300
100th Percentile: $36,550   $12,756   $43,363   7,426   $125,400   $87,300   $74,500   $69,400   $88,900
Loyola University New Orleans is not included in the range used to calculate the above statistics.