Col Dept Major Area of Concentration Degree Classification of Instructional Programs CIP Total Tuition - A Total Room - B Total Res. Hall Fee - C Total Board - D Total Billing (A+B+C+D) Total Discount - E Total Scholarship/Fringe - F Total Tech Religious - G Total Tuition Reduction (ES, UP Bound, Refl. Age) - H Total Scholarship/Discount (E + F + G + H) AY tot net
 
AS BIOL BIOL BS 260101 4,265,721.25 365,484.00 4,350.00 201,523.00 4,837,078.25 403,197.00 1,753,491.00 0.00 0.00 2,156,688.00 2,680,390.25
BIOL Total: 4,265,721.25 365,484.00 4,350.00 201,523.00 4,837,078.25 403,197.00 1,753,491.00 0.00 0.00 2,156,688.00 2,680,390.25
 
AS CHEM CHEM BS 400501 254,105.50 17,694.00 210.00 3,070.00 275,079.50 14,530.00 108,000.00 0.00 0.00 122,530.00 152,549.50
AS CHEM CHEL BS 400501 33,324.50 0.00 0.00 0.00 33,324.50 0.00 11,500.00 0.00 0.00 11,500.00 21,824.50
AS CHEM CHEP BS 400599 720,543.50 61,834.00 690.00 23,337.00 806,404.50 55,550.00 361,352.00 0.00 0.00 416,902.00 389,502.50
AS CHEM CHFS BS 430106 677,213.25 65,536.00 810.00 34,148.00 777,707.25 47,425.00 258,910.50 0.00 0.00 306,335.50 471,371.75
CHEM Total: 1,685,186.75 145,064.00 1,710.00 60,555.00 1,892,515.75 117,505.00 739,762.50 0.00 0.00 857,267.50 1,035,248.25
 
AS CLST CLST BA 161202 322,756.85 34,552.00 420.00 19,846.42 377,575.27 32,192.00 163,577.75 0.00 0.00 195,769.75 181,805.52
CLST Total: 322,756.85 34,552.00 420.00 19,846.42 377,575.27 32,192.00 163,577.75 0.00 0.00 195,769.75 181,805.52
 
AS CMMN CMMN BA 090101 4,249,688.50 536,042.00 6,510.00 283,934.66 5,076,175.16 308,450.00 1,508,533.25 0.00 0.00 1,816,983.25 3,259,191.91
AS CMMN CMMN CMAD BA 090101 1,282,569.00 73,156.00 810.00 10,888.00 1,367,423.00 115,083.00 420,122.00 0.00 0.00 535,205.00 832,218.00
AS CMMN CMMN CMBJ BA 090101 583,654.00 34,542.00 420.00 7,163.00 625,779.00 107,600.00 186,812.00 0.00 0.00 294,412.00 331,367.00
AS CMMN CMMN CMBP BA 090101 803,406.00 58,857.00 690.00 19,019.00 881,972.00 60,200.00 266,356.00 0.00 0.00 326,556.00 555,416.00
AS CMMN CMMN CMCS BA 090101 594,535.00 43,901.00 450.00 5,945.00 644,831.00 75,626.00 199,686.00 0.00 0.00 275,312.00 369,519.00
AS CMMN CMMN CMFS BA 090101 204,926.00 11,372.00 150.00 3,135.00 219,583.00 17,700.00 50,000.00 0.00 0.00 67,700.00 151,883.00
AS CMMN CMMN CMPH BA 090101 287,898.25 27,764.00 300.00 8,488.00 324,450.25 26,600.00 103,113.00 0.00 0.00 129,713.00 194,737.25
AS CMMN CMMN CMPJ BA 090101 605,154.00 19,280.00 240.00 8,263.00 632,937.00 33,382.00 273,238.00 0.00 0.00 306,620.00 326,317.00
AS CMMN CMMN CMPR BA 090101 1,577,643.00 89,464.00 1,050.00 21,622.00 1,689,779.00 134,555.00 494,889.00 0.00 0.00 629,444.00 1,060,335.00
CMMN Undergraduate: 10,189,473.75 894,378.00 10,620.00 368,457.66 11,462,929.41 879,196.00 3,502,749.25 0.00 0.00 4,381,945.25 7,080,984.16
AS CMMN CMMN MCM 090101 77,988.00 0.00 0.00 0.00 77,988.00 0.00 3,216.00 0.00 0.00 3,216.00 74,772.00
CMMN Total: 10,267,461.75 894,378.00 10,620.00 368,457.66 11,540,917.41 879,196.00 3,505,965.25 0.00 0.00 4,385,161.25 7,155,756.16
 
AS DRSP DRAM BA 500501 602,509.00 74,192.00 930.00 39,990.00 717,621.00 58,573.00 272,062.00 0.00 0.00 330,635.00 386,986.00
AS DRSP DRTH BA 500599 71,581.00 4,598.00 90.00 3,148.00 79,417.00 8,050.00 16,500.00 0.00 0.00 24,550.00 54,867.00
AS DRSP DRCM BA 509999 461,339.50 64,122.00 720.00 24,758.00 550,939.50 32,128.00 225,458.00 0.00 0.00 257,586.00 293,353.50
DRSP Total: 1,135,429.50 142,912.00 1,740.00 67,896.00 1,347,977.50 98,751.00 514,020.00 0.00 0.00 612,771.00 735,206.50
 
AS ECON ECOA BA 450601 112,077.00 10,640.00 120.00 8,370.00 131,207.00 9,350.00 60,426.00 0.00 0.00 69,776.00 61,431.00
ECON Total: 112,077.00 10,640.00 120.00 8,370.00 131,207.00 9,350.00 60,426.00 0.00 0.00 69,776.00 61,431.00
 
AS EDUC CNED BA 130101 52,033.00 0.00 0.00 0.00 52,033.00 0.00 1,500.00 0.00 0.00 1,500.00 50,533.00
AS EDUC ELMT BS 131202 963,727.00 79,249.00 960.00 33,750.00 1,077,686.00 33,944.00 397,664.00 0.00 0.00 431,608.00 646,078.00
EDUC Undergraduate: 1,015,760.00 79,249.00 960.00 33,750.00 1,129,719.00 33,944.00 399,164.00 0.00 0.00 433,108.00 696,611.00
AS EDUC EDGC MS 131101 290,937.90 0.00 0.00 0.00 290,937.90 0.00 50,184.00 0.00 0.00 50,184.00 240,753.90
AS EDUC ELMT MS 131202 74,734.00 0.00 0.00 0.00 74,734.00 0.00 5,504.00 0.00 0.00 5,504.00 69,230.00
AS EDUC SECT MS 131205 80,495.40 4,152.00 60.00 2,215.00 86,922.40 0.00 6,192.00 0.00 0.00 6,192.00 80,730.40
AS EDUC EDRE MS 131315 6,192.00 0.00 0.00 0.00 6,192.00 0.00 0.00 0.00 0.00 0.00 6,192.00
AS EDUC SECT ND 139999 3,096.00 0.00 0.00 0.00 3,096.00 0.00 0.00 0.00 0.00 0.00 3,096.00
EDUC Graduate: 455,455.30 4,152.00 60.00 2,215.00 461,882.30 0.00 61,880.00 0.00 0.00 61,880.00 400,002.30
EDUC Total: 1,471,215.30 83,401.00 1,020.00 35,965.00 1,591,601.30 33,944.00 461,044.00 0.00 0.00 494,988.00 1,096,613.30
 
AS ENGL ENGL BA 230101 977,174.65 65,128.00 750.00 35,598.00 1,078,650.65 62,369.00 413,483.00 0.00 0.00 475,852.00 602,798.65
AS ENGL ENGW BA 230501 2,016,818.75 158,615.00 1,890.00 57,177.96 2,234,501.71 164,095.00 796,758.00 0.00 0.00 960,853.00 1,273,648.71
ENGL Total: 2,993,993.40 223,743.00 2,640.00 92,775.96 3,313,152.36 226,464.00 1,210,241.00 0.00 0.00 1,436,705.00 1,876,447.36
 
AS GENS GENS BA 240101 3,850,898.05 443,446.00 5,490.00 261,853.01 4,561,687.06 305,206.00 1,427,012.00 0.00 0.00 1,732,218.00 2,829,469.06
GENS Total: 3,850,898.05 443,446.00 5,490.00 261,853.01 4,561,687.06 305,206.00 1,427,012.00 0.00 0.00 1,732,218.00 2,829,469.06
 
AS HIST HIST BA 540101 2,120,985.10 161,506.00 1,890.00 77,942.03 2,362,323.13 250,922.00 742,582.00 0.00 0.00 993,504.00 1,368,819.13
HIST Total: 2,120,985.10 161,506.00 1,890.00 77,942.03 2,362,323.13 250,922.00 742,582.00 0.00 0.00 993,504.00 1,368,819.13
 
AS MATH COSC BS 110101 800,136.25 63,047.00 720.00 17,866.00 881,769.25 59,600.00 358,478.00 0.00 0.00 418,078.00 463,691.25
AS MATH CIS BS 119999 242,299.00 7,296.00 90.00 4,605.00 254,290.00 36,650.00 60,500.00 0.00 0.00 97,150.00 157,140.00
AS MATH MATH BS 270101 338,142.00 16,707.00 210.00 4,908.02 359,967.02 16,250.00 175,253.02 0.00 0.00 191,503.02 168,464.00
MATH Total: 1,380,577.25 87,050.00 1,020.00 27,379.02 1,496,026.27 112,500.00 594,231.02 0.00 0.00 706,731.02 789,295.25
 
AS MFL CNJS BA 160302 45,198.00 4,864.00 60.00 3,050.00 53,172.00 3,900.00 19,500.00 0.00 0.00 23,400.00 29,772.00
AS MFL RUSS BA 160402 33,792.00 6,584.00 90.00 1,535.00 42,001.00 8,250.00 10,000.00 0.00 0.00 18,250.00 23,751.00
AS MFL GERM BA 160501 22,812.00 5,432.00 60.00 3,148.00 31,452.00 0.00 4,000.00 0.00 0.00 4,000.00 27,452.00
AS MFL FREN BA 160901 170,664.00 28,740.00 360.00 16,671.00 216,435.00 11,100.00 76,500.00 0.00 0.00 87,600.00 128,835.00
AS MFL SPAN BA 160905 302,072.00 26,584.00 330.00 7,998.00 336,984.00 27,400.00 115,886.00 0.00 0.00 143,286.00 193,698.00
CHEM Total: 574,538.00 72,204.00 900.00 32,402.00 680,044.00 50,650.00 225,886.00 0.00 0.00 276,536.00 403,508.00
 
AS PHIL PHIL BA 380101 628,211.75 67,006.00 750.00 34,442.00 730,409.75 66,741.00 172,250.00 0.00 0.00 238,991.00 491,418.75
AS PHIL PHPL BA 380199 257,025.75 23,640.00 240.00 6,159.00 287,064.75 25,000.00 88,913.00 0.00 0.00 113,913.00 173,151.75
PHIL Total: 885,237.50 90,646.00 990.00 40,601.00 1,017,474.50 91,741.00 261,163.00 0.00 0.00 352,904.00 664,570.50
 
AS PHYS PENG BS 149999 11,406.00 2,432.00 30.00 1,515.00 15,383.00 0.00 6,250.00 0.00 0.00 6,250.00 9,133.00
AS PHYS PHYS BS 400801 464,165.50 30,904.00 390.00 18,563.00 514,022.50 39,780.00 173,260.00 0.00 0.00 213,040.00 300,982.50
PHYS Total: 475,571.50 33,336.00 420.00 20,078.00 529,405.50 39,780.00 179,510.00 0.00 0.00 219,290.00 310,115.50
 
AS POLS POLS BA 451001 2,841,749.25 270,543.00 3,270.00 144,296.47 3,259,858.72 267,200.00 1,001,119.00 0.00 0.00 1,268,319.00 1,991,539.72
POLS Total: 2,841,749.25 270,543.00 3,270.00 144,296.47 3,259,858.72 267,200.00 1,001,119.00 0.00 0.00 1,268,319.00 1,991,539.72
 
AS PSYC PSYC BA 420101 4,963,457.00 456,583.00 5,430.00 179,487.90 5,604,957.90 404,094.00 1,832,139.00 0.00 0.00 2,236,233.00 3,368,724.90
AS PSYC PSYP BA 429999 1,610,895.00 143,904.00 1,740.00 67,728.24 1,824,267.24 118,700.00 663,406.00 0.00 0.00 782,106.00 1,042,161.24
PSYC Total: 6,574,352.00 600,487.00 7,170.00 247,216.14 7,429,225.14 522,794.00 2,495,545.00 0.00 0.00 3,018,339.00 4,410,886.14
 
AS RELS CNCS BA 380201 18,562.00 6,452.00 60.00 0.00 25,074.00 0.00 8,000.00 0.00 0.00 8,000.00 17,074.00
AS RELS RELC BA 380201 110,564.50 14,860.00 180.00 7,779.00 133,383.50 5,200.00 52,939.00 0.00 0.00 58,139.00 75,244.50
AS RELS RELW BA 380201 189,768.00 12,294.00 150.00 7,118.00 209,330.00 10,732.00 79,143.00 0.00 0.00 89,875.00 119,455.00
RELS Undergraduate: 318,894.50 33,606.00 390.00 14,897.00 367,787.50 15,932.00 140,082.00 0.00 0.00 156,014.00 211,773.50
AS RELS RELW MRS 380201 88,407.00 4,152.00 60.00 2,415.00 95,034.00 0.00 1,032.00 0.00 0.00 1,032.00 94,002.00
RELS Total: 407,301.50 37,758.00 450.00 17,312.00 462,821.50 15,932.00 141,114.00 0.00 0.00 157,046.00 305,775.50
 
AS SOCI SOCI BA 451101 1,647,337.00 128,999.00 1,440.00 54,422.29 1,832,198.29 145,734.00 648,458.00 0.00 0.00 794,192.00 1,038,006.29
SOCI Total: 1,647,337.00 128,999.00 1,440.00 54,422.29 1,832,198.29 145,734.00 648,458.00 0.00 0.00 794,192.00 1,038,006.29
 
AS VISA VSGR BA 500402 1,255,986.00 62,842.00 810.00 33,385.00 1,353,023.00 98,522.00 395,124.00 0.00 0.00 493,646.00 859,377.00
AS VISA VISA BFA 500701 164,540.00 11,512.00 120.00 0.00 176,172.00 7,900.00 57,922.00 0.00 0.00 65,822.00 110,350.00
AS VISA VISA BA 500799 713,876.00 47,794.00 540.00 18,200.77 780,410.77 50,350.00 289,274.00 0.00 0.00 339,624.00 440,786.77
VISA Total: 2,134,402.00 122,148.00 1,470.00 51,585.77 2,309,605.77 156,772.00 742,320.00 0.00 0.00 899,092.00 1,410,513.77
 
AS NON-DEG IEP UND 11,406.00 2,432.00 30.00 1,535.00 15,403.00 0.00 0.00 0.00 0.00 0.00 15,403.00
AS NON-DEG EXUP EX 111,147.00 12,456.00 180.00 1,335.00 125,118.00 3,800.00 0.00 0.00 99,741.00 103,541.00 21,577.00
AS NON-DEG NDES ND 34,476.00 0.00 0.00 0.00 34,476.00 0.00 0.00 0.00 33,443.50 33,443.50 1,032.50
AS NON-DEG NDGA ND 70,314.00 0.00 0.00 0.00 70,314.00 0.00 21,561.00 0.00 1,989.00 23,550.00 46,764.00
AS NON-DEG NDRA ND 3,978.00 0.00 0.00 0.00 3,978.00 0.00 0.00 0.00 3,978.00 3,978.00 0.00
AS NON-DEG NDUA ND 6,895.10 0.00 0.00 0.00 6,895.10 0.00 3,978.00 0.00 1,989.00 5,967.00 928.10
AS NON-DEG TRUP TRA 65,541.00 1,947.00 30.00 1,574.00 69,092.00 0.00 0.00 0.00 20,715.00 20,715.00 48,377.00
NON-DEG Total: 303,757.10 16,835.00 240.00 4,444.00 325,276.10 3,800.00 25,539.00 0.00 161,855.50 191,194.50 134,081.60
 
AS CONTRACT CNAN BA 450201 24,387.79 0.00 0.00 0.00 24,387.79 0.00 7,000.00 0.00 0.00 7,000.00 17,387.79
AS Total: 24,387.79 0.00 0.00 0.00 24,387.79 0.00 7,000.00 0.00 0.00 7,000.00 17,387.79
 
College of AS Total: 45,474,935.84 3,965,132.00 47,370.00 1,834,920.77 51,322,358.61 3,763,630.00 16,900,006.52 0.00 161,855.50 20,825,492.02 30,496,866.59
 
 
 
BA CBA MGT BBA 520201 2,279,500.00 172,991.00 2,040.00 81,386.00 2,535,917.00 118,260.00 755,606.00 0.00 0.00 873,866.00 1,662,051.00
BA CBA ACCE BAU 520301 1,257,125.25 82,780.00 1,020.00 44,030.00 1,384,955.25 124,951.00 464,870.00 0.00 0.00 589,821.00 795,134.25
BA CBA ECOB BBA 520601 563,162.00 54,773.00 660.00 10,725.00 629,320.00 31,200.00 193,101.00 0.00 0.00 224,301.00 405,019.00
BA CBA FIN BBA 520801 1,470,123.50 121,260.00 1,440.00 55,514.00 1,648,337.50 105,875.00 594,208.00 0.00 0.00 700,083.00 948,254.50
BA CBA INTB BBA 521101 2,993,150.50 224,095.00 2,670.00 96,385.32 3,316,300.82 244,598.00 863,274.00 0.00 0.00 1,107,872.00 2,208,428.82
BA CBA MKT BBA 521401 2,224,440.25 146,907.00 1,710.00 61,987.00 2,435,044.25 96,585.00 771,831.00 0.00 0.00 868,416.00 1,566,628.25
CBA Total: 10,787,501.50 802,806.00 9,540.00 350,027.32 11,949,874.82 721,469.00 3,642,890.00 0.00 0.00 4,364,359.00 7,585,515.82
 
BA CBAG MBA MBA 520101 664,530.30 0.00 0.00 0.00 664,530.30 0.00 39,056.00 0.00 0.00 39,056.00 625,474.30
CBAG Total: 664,530.30 0.00 0.00 0.00 664,530.30 0.00 39,056.00 0.00 0.00 39,056.00 625,474.30
 
BA GENB GENB BBA 520101 2,746,139.30 308,887.00 3,750.00 174,914.00 3,233,690.30 220,101.00 910,373.25 0.00 0.00 1,130,474.25 2,103,216.05
GENB Total: 2,746,139.30 308,887.00 3,750.00 174,914.00 3,233,690.30 220,101.00 910,373.25 0.00 0.00 1,130,474.25 2,103,216.05
 
BA NON-DEG EXUP EX 148,278.00 24,367.00 330.00 900.00 173,875.00 0.00 0.00 0.00 11,406.00 11,406.00 162,469.00
BA NON-DEG IEO UND 11,406.00 2,432.00 30.00 1,535.00 15,403.00 0.00 0.00 0.00 0.00 0.00 15,403.00
BA NON-DEG IEP UND 78,482.25 15,160.00 180.00 9,210.00 103,032.25 0.00 0.00 0.00 0.00 0.00 103,032.25
BA NON-DEG NDGB ND 78,298.25 0.00 0.00 0.00 78,298.25 0.00 10,341.75 0.00 0.00 10,341.75 67,956.50
BA NON-DEG NDUB ND 1,989.00 0.00 0.00 0.00 1,989.00 0.00 0.00 0.00 1,989.00 1,989.00 0.00
BA NON-DEG TRUP TRA 3,978.00 0.00 0.00 0.00 3,978.00 0.00 0.00 0.00 0.00 0.00 3,978.00
NON-DEG Total: 322,431.50 41,959.00 540.00 11,645.00 376,575.50 0.00 10,341.75 0.00 13,395.00 23,736.75 352,838.75
 
College of BA Total: 14,520,602.60 1,153,652.00 13,830.00 536,586.32 16,224,670.92 941,570.00 4,602,661.00 0.00 13,395.00 5,557,626.00 10,667,044.92
 
 
 
CC CITY CISC BAS 110101 119,753.00 4,432.00 60.00 3,070.00 127,315.00 0.00 17,664.00 0.00 0.00 17,664.00 109,651.00
CC CITY CISA BAS 110401 10,890.00 0.00 0.00 0.00 10,890.00 0.00 907.50 0.00 0.00 907.50 9,982.50
CC CITY ORGB BAS 459999 119,418.75 0.00 0.00 0.00 119,418.75 0.00 20,531.25 0.00 0.00 20,531.25 98,887.50
CC CITY SOSC BLS 450101 180,440.00 0.00 0.00 0.00 180,440.00 2,788.00 15,675.00 0.00 0.00 18,463.00 161,977.00
CC CITY HUMA BLS 500799 54,862.50 0.00 0.00 0.00 54,862.50 0.00 10,725.00 0.00 0.00 10,725.00 44,137.50
CC CITY GENC UND 240101 39,939.00 0.00 0.00 0.00 39,939.00 0.00 12,581.25 0.00 0.00 12,581.25 27,357.75
CITY Total: 525,303.25 4,432.00 60.00 3,070.00 532,865.25 2,788.00 78,084.00 0.00 0.00 80,872.00 451,993.25
 
AS CRJU CRJU BA 430199 755,821.25 35,768.00 450.00 20,415.00 812,454.25 72,020.00 197,202.25 0.00 0.00 269,222.25 543,232.00
CC CRJU CRJU BCJ 430199 475,863.75 2,673.00 30.00 0.00 478,566.75 0.00 31,821.75 0.00 0.00 31,821.75 446,745.00
CC CRJU OCCJ BCJ 430199 825.00 0.00 0.00 0.00 825.00 0.00 0.00 0.00 0.00 0.00 825.00
CRJU Undergraduate: 1,232,510.00 38,441.00 480.00 20,415.00 1,291,846.00 72,020.00 229,024.00 0.00 0.00 301,044.00 990,802.00
CC CRJU MCJ MCJ 430199 200,695.50 0.00 0.00 0.00 200,695.50 0.00 16,887.00 0.00 0.00 16,887.00 183,808.50
CRJU Total: 1,433,205.50 38,441.00 480.00 20,415.00 1,492,541.50 72,020.00 245,911.00 0.00 0.00 317,931.00 1,174,610.50
 
CC LIM LIMO MPS 389999 2,748.00 0.00 0.00 0.00 2,748.00 0.00 0.00 0.00 0.00 0.00 2,748.00
CC LIM LIM ND 105.00 0.00 0.00 0.00 105.00 0.00 0.00 0.00 0.00 0.00 105.00
CC LIM LIM TRA 8,349.00 0.00 0.00 0.00 8,349.00 0.00 0.00 0.00 0.00 0.00 8,349.00
CC LIM LIM MPS 399999 76,921.50 4,152.00 60.00 0.00 81,133.50 0.00 8,244.00 0.00 0.00 8,244.00 72,889.50
CC LIM LIM MRE 399999 8,931.00 0.00 0.00 0.00 8,931.00 0.00 1,374.00 0.00 0.00 1,374.00 7,557.00
CC LIM PMPS   PGC 399999 5,038.00 0.00 0.00 0.00 5,038.00 0.00 0.00 0.00 0.00 0.00 5,038.00
LIM Total: 102,092.50 4,152.00 60.00 0.00 106,304.50 0.00 9,618.00 0.00 0.00 9,618.00 96,686.50
       
CC NURS BRRN BSN 511699 90,032.00 0.00 0.00 0.00 90,032.00 0.00 0.00 0.00 0.00 0.00 90,032.00
CC NURS NURS BSN 511699 175,733.75 0.00 0.00 0.00 175,733.75 0.00 0.00 0.00 0.00 0.00 175,733.75
CC NURS OCRN BSN 511699 110,045.00 0.00 0.00 0.00 110,045.00 0.00 0.00 0.00 0.00 0.00 110,045.00
CC NURS RNAP BSN 511699 5,975.00 0.00 0.00 0.00 5,975.00 0.00 0.00 0.00 0.00 0.00 5,975.00
CC NURS RNFP BSN 511699 26,814.00 0.00 0.00 0.00 26,814.00 0.00 0.00 0.00 0.00 0.00 26,814.00
CC NURS RNHC BSN 511699 38,019.00 0.00 0.00 0.00 38,019.00 0.00 0.00 0.00 0.00 0.00 38,019.00
CC NURS RNMN BSN 511699 1,100.00 0.00 0.00 0.00 1,100.00 0.00 0.00 0.00 0.00 0.00 1,100.00
NURS Undergraduate: 447,718.75 0.00 0.00 0.00 447,718.75 0.00 0.00 0.00 0.00 0.00 447,718.75
CC NURS FNPC GCN 511699 6,612.00 0.00 0.00 0.00 6,612.00 0.00 0.00 0.00 0.00 0.00 6,612.00
CC NURS GCTM GCT 511699 1,374.00 0.00 0.00 0.00 1,374.00 0.00 0.00 0.00 0.00 0.00 1,374.00
CC NURS ANP MSN 511699 26,448.00 0.00 0.00 0.00 26,448.00 0.00 0.00 0.00 0.00 0.00 26,448.00
CC NURS BANP MSN 511699 7,975.00 0.00 0.00 0.00 7,975.00 0.00 0.00 0.00 0.00 0.00 7,975.00
CC NURS BFNP MSN 511699 4,950.00 0.00 0.00 0.00 4,950.00 0.00 0.00 0.00 0.00 0.00 4,950.00
CC NURS BHCS MSN 511699 12,528.00 0.00 0.00 0.00 12,528.00 0.00 0.00 0.00 0.00 0.00 12,528.00
CC NURS BMSN MSN 511699 1,600.00 0.00 0.00 0.00 1,600.00 0.00 0.00 0.00 0.00 0.00 1,600.00
CC NURS FNP MSN 511699 181,656.00 0.00 0.00 0.00 181,656.00 0.00 0.00 0.00 0.00 0.00 181,656.00
CC NURS HCSM MSN 511699 146,097.00 0.00 0.00 0.00 146,097.00 0.00 7,626.00 0.00 0.00 7,626.00 138,471.00
CC NURS OCHC MSN 511699 33,912.00 0.00 0.00 0.00 33,912.00 0.00 0.00 0.00 0.00 0.00 33,912.00
CC NURS OLHC MSN 511699 220,032.00 0.00 0.00 0.00 220,032.00 0.00 0.00 0.00 0.00 0.00 220,032.00
NURS Graduate: 643,184.00 0.00 0.00 0.00 643,184.00 0.00 7,626.00 0.00 0.00 7,626.00 635,558.00
NURS Total: 1,090,902.75 0.00 0.00 0.00 1,090,902.75 0.00 7,626.00 0.00 0.00 7,626.00 1,083,276.75
 
CC NON-DEG IEN UND 16,816.50 0.00 0.00 0.00 16,816.50 0.00 0.00 0.00 0.00 0.00 16,816.50
CC NON-DEG NDGC ND 6,600.00 0.00 0.00 0.00 6,600.00 0.00 3,300.00 0.00 0.00 3,300.00 3,300.00
CC NON-DEG NDUC ND 4,125.00 0.00 0.00 0.00 4,125.00 0.00 0.00 0.00 2,475.00 2,475.00 1,650.00
CC NON-DEG TRUP   TRA 6,118.75 0.00 0.00 0.00 6,118.75 0.00 0.00 0.00 0.00 0.00 6,118.75
NON-DEG Total: 33,660.25 0.00 0.00 0.00 33,660.25 0.00 3,300.00 0.00 2,475.00 5,775.00 27,885.25
 
SP LIMX LIMX PGC 767.00 0.00 0.00 0.00 767.00 0.00 0.00 0.00 0.00 0.00 767.00
SP LIMX LIMX TRA 399999 76,930.50 0.00 0.00 0.00 76,930.50 0.00 0.00 0.00 0.00 0.00 76,930.50
SP LIMX LIMX MRE 390401 180,865.50 0.00 0.00 0.00 180,865.50 0.00 0.00 0.00 0.00 0.00 180,865.50
SP LIMX LIMX MPS 389999 486,002.00 0.00 0.00 0.00 486,002.00 0.00 0.00 0.00 0.00 0.00 486,002.00
LIMX Total: 744,565.00 0.00 0.00 0.00 744,565.00 0.00 0.00 0.00 0.00 0.00 744,565.00
 
 
College of CC Total: 3,929,729.25 47,025.00 600.00 23,485.00 4,000,839.25 74,808.00 344,539.00 0.00 2,475.00 421,822.00 3,579,017.25
 
 
 
LAW LAW CIVD JD 220101 7,949,406.25 4,152.00 60.00 2,399.24 7,956,017.49 0.00 1,258,661.00 0.00 0.00 1,258,661.00 6,697,356.49
LAW LAW CIVE JD 220101 2,969,150.00 4,152.00 60.00 0.00 2,973,362.00 0.00 389,880.00 0.00 0.00 389,880.00 2,583,482.00
LAW LAW COM JD 220101 7,787,595.65 42,596.00 600.00 0.00 7,830,791.65 0.00 1,904,813.00 0.00 0.00 1,904,813.00 5,925,978.65
LAW LAW COME JD 220101 61,404.00 0.00 0.00 0.00 61,404.00 0.00 3,147.00 0.00 0.00 3,147.00 58,257.00
LAW Total: 18,767,555.90 50,900.00 720.00 2,399.24 18,821,575.14 0.00 3,556,501.00 0.00 0.00 3,556,501.00 15,265,074.14
 
LAW NON-DEG TRPP TRA 31,410.00 0.00 0.00 0.00 31,410.00 0.00 2,000.00 0.00 0.00 2,000.00 29,410.00
NON-DEG Total: 31,410.00 0.00 0.00 0.00 31,410.00 0.00 2,000.00 0.00 0.00 2,000.00 29,410.00
 
School of LAW Total: 18,798,965.90 50,900.00 720.00 2,399.24 18,852,985.14 0.00 3,558,501.00 0.00 0.00 3,558,501.00 15,294,484.14
 
 
 
MU MUED MUED BME 131312 1,461,131.00 221,893.00 2,580.00 86,311.00 1,771,915.00 26,100.00 958,618.00 0.00 0.00 984,718.00 787,197.00
MU MUED MUED MME 131312 35,510.00 4,152.00 60.00 900.00 40,622.00 0.00 12,718.00 0.00 0.00 12,718.00 27,904.00
MUED Total: 1,496,641.00 226,045.00 2,640.00 87,211.00 1,812,537.00 26,100.00 971,336.00 0.00 0.00 997,436.00 815,101.00
 
MU MUSC MUSC   BAM 500999 122,494.00 7,698.00 90.00 0.00 130,282.00 12,100.00 62,424.00 0.00 0.00 74,524.00 55,758.00
MU MUSC MUSC BM 500901 322,374.25 38,622.00 420.00 8,096.00 369,512.25 16,500.00 175,872.00 0.00 0.00 192,372.00 177,140.25
MU MUSC MUTH BM 500902 45,198.00 5,194.00 60.00 3,148.00 53,600.00 0.00 19,000.00 0.00 0.00 19,000.00 34,600.00
MU MUSC PERF BM 500903 1,115,701.50 187,623.00 2,280.00 85,619.45 1,391,223.95 35,710.00 634,998.00 0.00 0.00 670,708.00 720,515.95
MU MUSC MUCP BM 500904 139,620.00 10,058.00 120.00 7,078.00 156,876.00 4,250.00 71,676.00 0.00 0.00 75,926.00 80,950.00
MU MUSC MUBZ BM 500909 966,712.25 111,764.00 1,350.00 46,759.89 1,126,586.14 26,950.00 575,590.00 0.00 0.00 602,540.00 524,046.14
MU MUSC JAZZ BM 500999 375,387.00 41,153.00 510.00 22,204.00 439,254.00 11,300.00 216,524.00 0.00 0.00 227,824.00 211,430.00
MU MUSC MUPD   BM 500999 65,407.00 13,660.00 150.00 594.48 79,811.48 0.00 28,000.00 0.00 0.00 28,000.00 51,811.48
MU MUSC MUBZ   BS 500999 1,630,542.50 179,386.00 2,160.00 78,096.00 1,890,184.50 90,446.00 672,562.00 0.00 0.00 763,008.00 1,127,176.50
MU MUSC MUIN   BS 500999 22,812.00 4,864.00 60.00 3,050.00 30,786.00 0.00 14,000.00 0.00 0.00 14,000.00 16,786.00
MUSC Undergraduate: 4,806,248.50 600,022.00 7,200.00 254,645.82 5,668,116.32 197,256.00 2,470,646.00 0.00 0.00 2,667,902.00 3,000,214.32
MU MUSC PERF MM 500903 135,187.00 4,152.00 60.00 1,800.00 141,199.00 0.00 98,889.00 0.00 0.00 98,889.00 42,310.00
MU MUSC MUTY   MMT 512305 57,105.00 4,152.00 60.00 0.00 61,317.00 0.00 34,394.50 0.00 0.00 34,394.50 26,922.50
MUSC Graduate: 192,292.00 8,304.00 120.00 1,800.00 202,516.00 0.00 133,283.50 0.00 0.00 133,283.50 69,232.50
