FY 03-04 FY 04-05 FY 05-06 FY 07-08 $ Increase % Increase FY 07-08 $ Increase % Increase FY 07-08 $ Increase % Increase
Tuition Rates: FY 06-07 @ 5% @ 5% 5% @ 6% @ 6% 6% @ 7% @ 7% 7%
Undergraduate:
Returning Students 17,678 18,562 19,490 20,465 975 5% 20,659 1,169 6% 20,854 1,364 7% Yr
Returning Students 19,450 20,422 21,444 22,516 1,072 5% 22,731 1,287 6% 22,945 1,501 7% Yr
Returning Students 21,320 22,386 23,506 24,681 1,175 5% 24,916 1,410 6% 25,151 1,645 7% Yr
Returning Students 22,812 23,954 25,152 1,198 5% 25,391 1,437 6% 25,631 1,677 7% Yr
First Time Students 0 24,410 25,631 1,221 5% 25,875 1,465 6% 26,119 1,709 7% Yr
City College 262 275 289 303 14 5% 306 17 6% 309 20 7% Hr
Law School 802 842 876 928 53 6% 928 53 6% 928 53 6% Hr
First Time Students 860 903 939 995 56 6% 995 56 6% 995 56 6% Hr
Summer (2004) 503 528 554 582 28 5% 588 33 6% 593 39 7% Hr
Undg Part Time 631 663 696 731 35 5% 738 42 6% 745 49 7% Hr
Graduate:
Communications 511 536 563 591 28 5% 597 34 6% 602 39 7% Hr
Counseling 511 536 563 591 28 5% 597 34 6% 602 39 7% Hr
Education 328 344 361 379 18 5% 383 22 6% 386 25 7% Hr
Math Teaching 328 344 361 379 18 5% 383 22 6% 386 25 7% Hr
Religious Studies 328 344 361 379 18 5% 383 22 6% 386 25 7% Hr
MBA 596 626 657 690 33 5% 697 39 6% 703 46 7% Hr
Music 511 536 563 591 28 5% 597 34 6% 602 39 7% Hr
Nursing 331 348 365 384 18 5% 387 22 6% 391 26 7% Hr
Quality Management 696 731 768 806 38 5% 814 46 6% 821 54 7% Hr
LIMLIMEX 218 229 240 252 12 5% 255 14 6% 257 17 7% Hr
MCJ 412 433 455 477 23 5% 482 27 6% 486 32 7% Hr
Room Rates:
Buddig Double 2,315 2,432 2,553 2,714 161 6.3% Sem 6.3%
Buddig Single 3,130 3,190 3,350 3,514 164 4.9% Sem 4.9%
Biever Double 2,315 2,432 2,553 2,714 161 6.3% Sem 6.3%
Biever Single 3,130 3,190 3,350 3,514 164 4.9% Sem 4.9%
Cabra Double 2,035 2,076 2,118 2,251 133 6.3% Sem 6.3%
Cabra Single 2,815 2,872 2,928 3,112 184 6.3% Sem 6.3%
New Hall-Single Suite 3,100 3,210 3,306 3,514 208 6.3% Sem 6.3%
New Hall-Double Suite 2,490 2,566 2,642 2,808 166 6.3% Sem 6.3%
New Hall-Single Apts 3,115 3,226 3,322 3,531 209 6.3% Sem 6.3%
New Hall-Double Apts 2,885 2,972 3,061 3,254 193 6.3% Sem 6.3%
Fees:
Center Full Time Std 88.00 88.00 88.00 113.00 28.41% Sem
Center Part Time Std 45.00 45.00 45.00 56.50 25.56% Sem
Center Summer Std 40.00 40.00 40.00 56.50 41.25% Session
SGA Full Time Std 40.00 40.00 40.00 40.00 0.00% Sem
SGA Part Time Std 20.00 20.00 20.00 20.00 0.00% Sem
Athletic Full Time Std 65.00 65.00 80.00 100.00 30.77% Sem
Athletic Part Time Std 30.00 30.00 35.00 45.00 33.33% Sem
Publications Fee 20.00 20.00 20.00 20.00 0.00% Yr
Residence Hall 15.00 30.00 30.00 30.00 0.00% Session
Student Orientation 150.00 150.00 150.00 150.00 0.00% One Time
Technology 125.00 125.00 125.00 175.00 40.00% Sem
Technology Part Time 62.50 62.50 62.50 87.50 40.00% Sem